Description
New TD 202 completes the new series of manual plug and play turntables. Compared with its smaller brother TD 201 it comes with a more massive plinth and a AT 95E cartridge.
The integrated phono stage includes an additional analogue/digital converter with USB out. So the record played will be automatically digitized and can easily be recorded on a computer using several kinds of recording software that can be downloaded from the web.
Technical Specifications
| Drive System | Belt Drive |
| Motor | DC Motor |
| Speed | 33 1/3 RPM, 45 RPM |
| Rotation Speed Variation | +/2% |
| Wow and Flutter | 0.2% |
| Signal-to-Noise Ratio | 67dB or higher (A-weighted, 20kHz LPF) 60dB or higher (unweighted, 20kHz LPF) |
| Platter | Aluminum Die-cast |
| Diameter of Platter | 12″, 300mm |
| Tonearm Type | Static Balance, Straight |
| Effective Arm Length | 8.8″, 223.6mm |
| Stylus Pressure Range | 0 to 4g |
| Supported Cartridge Weight | 3.5 to 6.0g |
| Overhang | 18.6mm |
| Anti-skating Adjustment | Supported |
| Cartridge Type | MM type (Audio-Technica AT-95E) |
| Stylus Construction | Bonded Diamond |
| Frequency Response | 20Hz to 20kHz |
| Channel Separation | >18dB |
| Channel Balance | 2.5dB |
| Vertical Tracking Angle | 20 degrees |
| Supported Load Impedance | 47k ohms |
| Output Voltage | 2.5mV (1kHz, 3.54cm/sec.) |
| Stylus Pressure | 2.0g +/0.5g |
| Cartridge Weight | 5g +/0.5g |
| Head-shell Weight | 11g (including Screws, Nuts and Wires) |
| Analog Connector | RCA Pin jack (Gold-plated) |
| Power | AC 100 to 240V, 50/60Hz |
| Power Consumption | 1.5W (less than 0.5W at Standby) |
| Overall Dimensions (W x H x D) |
420 x 355x 121mm |
| Weight | Approx. 3.9 kg |
Manufacturer Site
- Thorens






Reviews
There are no reviews yet.